| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Jun Feng
Model Number : JF-LEV01 LHD orRHD \EU\ Pure electric SUV with a range greater than 500KM 、 wheel 2760MM
Place of Origin : China
MOQ : 2 unit
Price : FCA (negotiate prices based on different customers)
Payment Terms : T/T
Supply Ability : Maximum monthly supply effort of 200 vehicles
Delivery Time : 30-45 Day
Packaging Details : NO
This model can accept CKD and SKD, and users can choose their own brand. LHD or RHD driving modes can be selected, and EU vehicle certification is also available.
| Brand | Junfeng | |
| Model Type | SUV(LHD/RHD) | SUV(LHD/RHD) |
| Power Type | BEV | BEV |
| Length*Width*Height (mm) | 4640*1870*1655 | 4640*1870*1655 |
| Wheelbase (mm) | 2760 | 2760 |
| Body Structure | SUV with Five-door and Five- seat | SUV with Five-door and Five-seat |
| Maximum Speed(km/h) | 160 | 160 |
| 0-100km/h Acceleration (s) | 7.7 | 4.3 |
| 0-100km/h Braking distance(m) | ≦38 | ≦38 |
| Front Tread(mm) | 1585 | 1585 |
| Read Tread(mm) | 1595 | 1595 |
| Minimum Ground Clearance (mm) | 160 | 160 |
| Max Climbing (%) | 35 | 35 |
| Minimum turning diameter (m) | 11.5 | 11.5 |
| Trunk Volume (L) | 450 | 450 |
| Curb Weight(kg) | 1880 | 1920 |
| GVW (kg) | 2255 | 2295 |
| Maximum Power (kW) | 150 | 300 |
| Maximum torque (N ·m) | 320 | 640 |
| Motor(Ps) | 204 | 408 |
| Motor Type | magnet/synchronous | magnet/synchronous |
| Total Motor Power (kw) | 150 | 300 |
| Maximum Power of Front Motor (kw) | 150 | 150 |
| Maximum Torque of Front Motor (N.m) | 320 | 320 |
| Maximum Power of Rear Motor (kw) | - | 150 |
| Maximum Torque of Rear Motor (N.m) | - | 320 |
| Number of Driving Motors | Single Motor | Dual motor |
| Motor Layout | Front | 4DW |
| Number of Gears | 1 | 1 |
| Trasmission Type | Single gear Transmission | Single gear Transmission |
| Driving type | FWD | AWD |
| Battery | LiFePo | LiFePo |
| NEDC (km) | 500+ | 500+ |
| Fast Charge Time (h) | 0.5 | 0.5 |
| Slow Charge Time (h) | 9 | 9 |
| Fast Charge Percentage | 80%SOC | 80%SOC |
| Battery Cooling Mode | Liquid Cooling | Liquid Cooling |
| Swapping battery | Not Supported | Not Supported |
| Battery capacity (kWh) | 67 | 67 |
| Battery Energy Density (Wh/kg) | 135 | 135 |
| Fast Charge Power (kw) | 80 | 80 |






|
|
Junfeng brand LHD or RHD pure electric luxury includes EU certified SUVs with a range of over 500 kilometers JF-L01 Images |